Leave a Message

Thank you for your message. We will be in touch with you shortly.

2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
SEE ALL PHOTOS
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
2501 NW 19th Ave # 2
Leased

2501 NW 19th Ave # 2

Private Address

$5,950/month
Do not miss this one of a kind opportunity. Brand new construction townhomes totaling 2350 sqft. This turnkey unit has a 5bedroom /3.5 bathroom layout, perfect for a large family, and has just been completely furnished. 9 foot ceilings give this home plenty of amplitude, and the large open layout make it perfect for hosting friends and family. Home is equipped with brand new SS appliances, and impact windows throughout. Just completed, and central location just minutes away from Brickell, Wynwood, the Miami Design District. Conveniently located in close proximity to major entertainment, shopping, and dining options, along with hospitals and public services. Don't hesitate, reach out today.

5
beds

4
baths

7,015 Sq.Ft. lot

Pedro H. Barbosa

Pedro H. Barbosa

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1

Area & Lot

  • Status Leased
  • Lot Area7,015 Sq.Ft.
  • MLS® IDA11502834
  • TypeTownhouse

Financial

  • Lease Price$5,950/mo
  • Zoning 5700
View Virtual Tour

Work With Us

Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.

Follow Me on Instagram