Hollywood
Number of properties in Hollywood: | 250 |
Average price in Hollywood: | $500,229 |
Average Sq Ft in Hollywood: | 1,153 |
Average Price per Ft2 in Hollywood: | $434 |
Average Acres in Hollywood: | 0 |
Number of properties in Hollywood: | 250 |
Average price in Hollywood: | $500,229 |
Average Sq Ft in Hollywood: | 1,153 |
Average Price per Ft2 in Hollywood: | $434 |
Average Acres in Hollywood: | 0 |
1418 Jefferson St Hollywood, Florida 33020
Beds: 4 Baths: 4 Feet2: 2,116 Acres: 0.25
1920 Pierce st 503 Hollywood, Florida 33020
Beds: 1 Baths: 1 Feet2: 797 Acres:
2915 Arthur St Hollywood, Florida 33020
Beds: 3 Baths: 3 Feet2: 2,962 Acres: 0.338
1920 Pierce st 502 Hollywood, Florida 33020
Beds: 1 Baths: 1 Feet2: 801 Acres: