Aventura
Number of properties in Aventura: | 250 |
Average price in Aventura: | $781,305 |
Average Sq Ft in Aventura: | 1,448 |
Average Price per Ft2 in Aventura: | $540 |
Average Acres in Aventura: | 2.00 |
Number of properties in Aventura: | 250 |
Average price in Aventura: | $781,305 |
Average Sq Ft in Aventura: | 1,448 |
Average Price per Ft2 in Aventura: | $540 |
Average Acres in Aventura: | 2.00 |
3250 NE 188th St 402 Aventura, Florida 33180
Beds: 3 Baths: 5 Feet2: 2,307 Acres:
19707 Turnberry Way TS-2 Aventura, Florida 33180
Beds: 5 Baths: 6 Feet2: 4,968 Acres:
19501 W Country Club Dr 1006 Aventura, Florida 33180
Beds: 1 Baths: 1 Feet2: 860 Acres:
3370 Hidden Bay Dr 1904 Aventura, Florida 33180
Beds: 2 Baths: 3 Feet2: 1,610 Acres: