Hollywood
Number of properties in Hollywood: | 250 |
Average price in Hollywood: | $487,009 |
Average Sq Ft in Hollywood: | 1,160 |
Average Price per Ft2 in Hollywood: | $420 |
Average Acres in Hollywood: | 0 |
Number of properties in Hollywood: | 250 |
Average price in Hollywood: | $487,009 |
Average Sq Ft in Hollywood: | 1,160 |
Average Price per Ft2 in Hollywood: | $420 |
Average Acres in Hollywood: | 0 |
1920 Pierce st 503 Hollywood, Florida 33020
Beds: 1 Baths: 1 Feet2: 797 Acres:
1920 Pierce st 502 Hollywood, Florida 33020
Beds: 1 Baths: 1 Feet2: 801 Acres:
1920 Pierce St 202 Hollywood, Florida 33020
Beds: 3 Baths: 2 Feet2: Acres:
1920 Pierce st 501 Hollywood, Florida 33020
Beds: 2 Baths: 2 Feet2: 1,374 Acres: