Hollywood
Number of properties in Hollywood: | 233 |
Average price in Hollywood: | $507,993 |
Average Sq Ft in Hollywood: | 1,130 |
Average Price per Ft2 in Hollywood: | $450 |
Average Acres in Hollywood: | 0 |
Number of properties in Hollywood: | 233 |
Average price in Hollywood: | $507,993 |
Average Sq Ft in Hollywood: | 1,130 |
Average Price per Ft2 in Hollywood: | $450 |
Average Acres in Hollywood: | 0 |
1418 Jefferson St Hollywood, Florida 33020
Beds: 4 Baths: 4 Feet2: 2,116 Acres: 0.25
2018 Fletcher St Hollywood, Florida 33020
Beds: 2 Baths: 1 Feet2: 1,270 Acres: 0.149
1720 Harrison St 10F Hollywood, Florida 33020
Beds: Baths: 1 Feet2: 474 Acres:
1425 Arthur St 216B Hollywood, Florida 33020
Beds: 2 Baths: 2 Feet2: 829 Acres: