Fort Lauderdale
Number of properties in Fort Lauderdale: | 108 |
Average price in Fort Lauderdale: | $3,163,465 |
Average Sq Ft in Fort Lauderdale: | 2,270 |
Average Price per Ft2 in Fort Lauderdale: | $1,394 |
Average Acres in Fort Lauderdale: | 0 |
Number of properties in Fort Lauderdale: | 108 |
Average price in Fort Lauderdale: | $3,163,465 |
Average Sq Ft in Fort Lauderdale: | 2,270 |
Average Price per Ft2 in Fort Lauderdale: | $1,394 |
Average Acres in Fort Lauderdale: | 0 |
337 Coconut Isle Dr Fort Lauderdale, Florida 33301
Beds: 6 Baths: 7 Feet2: 4,511 Acres: 0.143
630 Isle Of Palms Dr Fort Lauderdale, Florida 33301
Beds: 7 Baths: 8 Feet2: Acres: 0.298
333 Las Olas Way 2409 Fort Lauderdale, Florida 33301
Beds: 2 Baths: 3 Feet2: 2,141 Acres:
535 Hendricks Isle 105 Fort Lauderdale, Florida 33301
Beds: 2 Baths: 1 Feet2: 850 Acres: