
2 bedrooms 2 baths, TOP FLOOR, CORNER Unit in Desirable Oceanfront Condominium located in the Heart of South Beach on Famous Lincoln Rd. Investor opportunity, RENT as much as 12 times per year! Must See!
View full listing detailsPrice: | $1,600,000 |
Address: | 100 Lincoln Rd 1648 |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | THE DECOPLAGE CONDO |
MLS: | A10940317 |
Year Built: | 1965 |
Square Feet: | 1,190 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 7179159071 |
view: | Ocean, Pool, Water |
viewyn: | yes |
taxyear: | 2019 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Miami Beach |
petsallowed: | No |
garagespaces: | 2 |
listingterms: | Cash, Conventional |
mlsareamajor: | 32 |
poolfeatures: | Association, Heated |
storiestotal: | 16 |
waterfrontyn: | yes |
coveredspaces: | 2 |
associationfee: | 1071 |
associationFee3: | 1071 |
laundryfeatures: | Common Area |
parkingfeatures: | Assigned, Covered, Valet |
taxannualamount: | 16867 |
exteriorfeatures: | Balcony |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
yearbuiltdetails: | Resale |
buildingareatotal: | 1190 |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
attributionContact: | 305-803-8885 |
waterfrontfeatures: | Ocean Access, Ocean Front |
publicsurveysection: | 34 |
taxlegaldescription: | THE DECOPLAGE CONDO UNIT 1648 UNDIV 0.002643% INT IN COMMON ELEMENTS OFF REC 15739-1067 OR 18296-2753 1098 5 |
associationamenities: | Bike Storage, Clubhouse, Elevator(s), Fitness Center, Laundry, Pool |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Amenities, Common Areas, Cable TV, Hot Water, Insurance, Laundry, Other, Pest Control, Pool(s), Recreation Facilities, Sewer, Security, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 1273 |
associationFee3Frequency: | Monthly |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-04-07T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing