
Two story home located One blocks from the Atlantic Ocean in Altos Del Mar. At Altos Del Mar, you are truly at the very heart of the playground that is Miami Beach. You are mere minutes from Bal Harbour, with its famed shops and restaurants, and only a short drive from the charming cafes and multi-cultural delights of South Beach. You are also close to golf and tennis and, of course, just outside your front door that endless beach constantly beckons you.
View full listing detailsPrice: | $4,800,000 |
Address: | 101 78th St |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | ALTOS DEL MAR NO 1 |
MLS: | A11053427 |
Year Built: | 1938 |
Square Feet: | 2,268 |
Bedrooms: | 5 |
Bathrooms: | 3 |
additionalparcelsdescription: | , |
appliances: | Electric Range, Refrigerator |
architecturalstyle: | Two Story |
associationfeefrequency: | Annually |
buildingareatotal: | 2268 |
carportyn: | no |
constructionmaterials: | Block |
contractstatuschangedate: | 2021-06-07T00:00:00+00:00 |
cooling: | Central Air, Electric |
coolingyn: | yes |
cumulativedaysonmarket: | 19 |
daysOnMarketReplication: | 19 |
daysOnMarketReplicationDate: | 2021-06-26T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | true |
daysonmarket: | 19 |
directionfaces: | South |
flooring: | Tile, Wood |
garageyn: | no |
heating: | Other |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
internetautomatedvaluationdisplayyn: | yes |
internetconsumercommentyn: | yes |
levels: | Two |
listagentaor: | Southeast Florida Regional |
listagentdirectphone: | 305-405-0615 |
listagentemail: | roberts9300@gmail.com |
listagentfirstname: | Ed |
listagentfullname: | Ed Roberts |
listagentkey: | 3553563 |
listagentkeynumeric: | 3553563 |
listagentlastname: | Roberts |
listagentofficephone: | 305-405-0615 |
listagentstatelicense: | 0074143 |
listaor: | Southeast Florida Regional |
listingOfficeName: | Beachfront Realty Inc |
listingagreement: | Exclusive Right To Lease |
listingcontractdate: | 2021-06-07T00:00:00+00:00 |
listingkeynumeric: | 522537052 |
listingterms: | Cash, Conventional |
listofficeaor: | Southeast Florida Regional |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficekey: | 1312557 |
listofficekeynumeric: | 1312557 |
listofficephone: | 305-405-0615 |
lotfeatures: | < 1/4 Acre |
lotsizearea: | 6500 |
lotsizesquarefeet: | 6500 |
lotsizeunits: | Square Feet |
majorchangetimestamp: | 2021-06-07T13:51:04+00:00 |
majorchangetype: | New Listing |
mlsareamajor: | 32 |
originalentrytimestamp: | 2021-06-07T13:51:04+00:00 |
originallistprice: | 4800000 |
originatingsystemkey: | 359538861 |
originatingsystemname: | SEFMIAMI |
originatingsystemsubname: | SEFMIAMI_MIAMI |
otherstructures: | Guest House |
parcelnumber: | 02-32-02-004-0570 |
parkingfeatures: | Driveway |
permission: | IDX |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | Miami Beach |
pricechangetimestamp: | 2021-06-07T13:51:04+00:00 |
publicsurveysection: | 2 |
publicsurveytownship: | 32 |
roadsurfacetype: | Paved |
roof: | Other |
seniorcommunityyn: | no |
sewer: | Other |
sourcesystemid: | TRESTLE |
sourcesystemkey: | 522537052 |
standardstatus: | Active |
statuschangetimestamp: | 2021-06-07T13:51:04+00:00 |
stories: | 2 |
streetnumbernumeric: | 101 |
syndicationremarks: | Two story home located One blocks from the Atlantic Ocean, you are truly at the very heart of Miami Beach. |
taxannualamount: | 12719 |
taxlegaldescription: | ALTOS DEL MAR NO 1 PB 31/40 E60FT LOTS 5 & 6 BLK 12 LOT SIZE 60.000 X 100 OR 15518-296 0592 4 |
taxyear: | 2020 |
view: | Other |
waterfrontyn: | no |
watersource: | Well |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing