
GREAT BUSINESS OPPORTUNITY
View full listing detailsPrice: | $1,850,000 |
Address: | 13695 W Dixie Hwy |
City: | North Miami |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33161 |
MLS: | A11084125 |
Year Built: | 1970 |
additionalparcelsdescription: | , |
architecturalstyle: | Detached |
contractstatuschangedate: | 2021-08-12T00:00:00+00:00 |
daysOnMarketReplicationDate: | 2021-08-12T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | true |
flooring: | Ceramic Tile |
internetautomatedvaluationdisplayyn: | yes |
internetconsumercommentyn: | no |
listagentaor: | Southeast Florida Regional |
listagentdirectphone: | 305-803-8885 |
listagentemail: | rochelmal@aol.com |
listagentfirstname: | Rochelle |
listagentfullname: | Rochelle Malek |
listagentkey: | 3553827 |
listagentkeynumeric: | 3553827 |
listagentlastname: | Malek |
listagentofficephone: | 305-803-8885 |
listagentstatelicense: | 0126118 |
listingOfficeName: | Beachfront Realty Inc |
listingagreement: | Exclusive Right To Lease |
listingcontractdate: | 2021-08-12T00:00:00+00:00 |
listingkeynumeric: | 537063688 |
listingterms: | Cash |
listofficeaor: | Southeast Florida Regional |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficekey: | 1312557 |
listofficekeynumeric: | 1312557 |
listofficephone: | 305-405-0615 |
lotsizearea: | 15958 |
lotsizesquarefeet: | 15958 |
lotsizeunits: | Square Feet |
majorchangetimestamp: | 2021-08-12T15:49:07+00:00 |
majorchangetype: | New Listing |
mlsareamajor: | 20 |
numberofbuildings: | 1 |
originalentrytimestamp: | 2021-08-12T15:49:07+00:00 |
originallistprice: | 1850000 |
originatingsystemkey: | 361554544 |
originatingsystemname: | SEFMIAMI |
originatingsystemsubname: | SEFMIAMI_MIAMI |
parcelnumber: | 06-22-20-000-0371 |
parkingfeatures: | Guest |
parkingtotal: | 30 |
permission: | IDX |
postalcity: | North Miami |
pricechangetimestamp: | 2021-08-12T15:49:07+00:00 |
publicsurveysection: | 20 |
publicsurveytownship: | 22 |
sourcesystemid: | TRESTLE |
sourcesystemkey: | 537063688 |
standardstatus: | Active |
statuschangetimestamp: | 2021-08-12T15:49:07+00:00 |
streetnumbernumeric: | 13695 |
syndicationremarks: | GREAT BUSINESS OPPORTUNITY |
taxannualamount: | 11736 |
taxlegaldescription: | 20 52 42 .37 AC BEG 49.51FTE & 313.195FTNE OF X OF N/L OF S1/2 OF S1/2 OF SW1/4 OF SW1/4 & C/L DIXIE HWY TH NE100.395FT TH CURVE TO RT AD 19 |
waterfrontyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing