
LARGEST UNIT IN THE COMPLEX. 2/2 on the 7th floor, overlooking spectacular heated pool and garden area with views from every room. Best location in Sunny Isles at a Great price. One block to the beach. Pool, gym and party room. One owner that had the apartment for vacation. LIKE NEW!
View full listing detailsPrice: | $257,000 |
Address: | 16919 N Bay Rd 706 |
City: | Sunny Isles Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33160 |
Subdivision: | PLAZA OF AMERICAS CONDO P |
MLS: | A10993931 |
Year Built: | 1979 |
Square Feet: | 1,120 |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor |
architecturalstyle: | High Rise |
associationamenities: | Basketball Court, Business Center, Fitness Center, Barbecue, Picnic Area, Pool, Storage, Tennis Court(s), Elevator(s) |
associationfee: | 450 |
associationfeefrequency: | Monthly |
associationfeeincludes: | Common Areas, Cable TV, Electricity, Maintenance Structure, Pool(s), Recreation Facilities, Sewer, Security, Trash |
buildingareatotal: | 1120 |
constructionmaterials: | Block |
contingency: | No Contingencies |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 137 |
daysOnMarketReplicationDate: | 2021-12-01T00:00:00+00:00 |
exteriorfeatures: | Balcony, Barbecue, TV Antenna |
flooring: | Carpet, Ceramic Tile |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
interiorfeatures: | Breakfast Area, Dining Area, Separate/Formal Dining Room, French Door(s)/Atrium Door(s), Pantry, Sitting Area in Master, Walk-In Closet(s) |
listingterms: | Cash, Conventional |
lotsizeunits: | Square Feet |
mlsareamajor: | 22 |
parkingfeatures: | One Space |
patioandporchfeatures: | Balcony, Open |
petsallowed: | Size Limit, Yes |
poolfeatures: | Association, Heated |
possession: | Other |
postalcity: | Sunny Isles Beach |
publicsurveysection: | 11 |
publicsurveytownship: | 31 |
seniorcommunityyn: | no |
storiestotal: | 14 |
taxannualamount: | 3047 |
taxlegaldescription: | PLAZA OF AMERICAS CONDO PART 2 UNIT 706 UNDIV .651412% INT IN COMMON ELEMENTS OFF REC 10281-2101 OR 10793-1390 0280 1 F/A/U 30-2211-033-0520 |
taxyear: | 2020 |
view: | Other, Pool, Water |
viewyn: | yes |
waterfrontyn: | no |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing