
AWESOME DEAL. SELLER HAS PAID IN FULL TWO PRESENT ASSESSMENTS, SAVING NEW BUYER THOUSANDS IN INTERES BESIDES THE BASIC AMOUNT. PRESENT MAINTENANCE $1,283.82 INCLUDES
RESERVES. iN ADDITION SELLER HAS PAID MAINTENANCE THRU DEC. 2025. THIS WILL BE CREDITED TO THE BUYER AT CLOSING. EXCELLENT CONDITION of this fresh and sunny apt. Amenities include two
heated pools, tennis court, restaurant/mini-mart new gym, BBQ area, Library, Management on premises
and much more.
Price: | $398,000 |
Address: | 18011 Biscayne Blvd 1001 |
City: | Aventura |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33160 |
Subdivision: | DEL PRADO MARINA |
MLS: | A11769605 |
Year Built: | 1971 |
Square Feet: | 1,565 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 9105090950 |
view: | Other |
cooling: | Central Air, Electric |
heating: | Heat Pump |
listaor: | Miami Association of REALTORS |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Disposal, Refrigerator |
entrylevel: | 10 |
permission: | IDX |
possession: | Close Of Escrow |
postalcity: | Aventura |
petsallowed: | Conditional, Yes |
daysonmarket: | 17 |
garagespaces: | 1 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3554104 |
listingterms: | Cash |
lotSizeUnits: | Square Feet |
mlsareamajor: | 22 |
onmarketdate: | 2025-03-24T00:00:00+00:00 |
parcelnumber: | 28-22-10-014-3450 |
poolfeatures: | Heated |
storiestotal: | 20 |
waterfrontyn: | no |
coveredspaces: | 1 |
entrylocation: | 10 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
associationfee: | 1284 |
listagentemail: | marylbastek@aol.com |
sourcesystemid: | TRESTLE |
standardstatus: | Active |
windowfeatures: | Impact Glass |
humanModifiedYN: | 1 |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | New Listing |
parkingfeatures: | Detached, One Space |
sourcesystemkey: | 1109109269 |
taxannualamount: | 4348 |
buildingfeatures: | Exterior Lighting |
exteriorfeatures: | Balcony, Barbecue, Security/High Impact Doors, Tennis Court(s) |
interiorfeatures: | Bedroom on Main Level, Dining Area, Eat-in Kitchen, Split Bedrooms, Walk-In Closet(s) |
listingagreement: | Exclusive Right To Lease |
securityfeatures: | Complex Fenced, Other, Smoke Detector(s) |
yearbuiltdetails: | Effective Year Built |
buildingareatotal: | 1565 |
leaseconsideredyn: | no |
listagentfullname: | Mary Bastek |
listagentlastname: | Bastek |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1109109269 |
originallistprice: | 398000 |
publicsurveyrange: | 22 |
seniorcommunityyn: | no |
architecturalstyle: | High Rise |
attributionContact: | 305-949-0924 |
listagentfirstname: | Mary |
propertyattachedyn: | yes |
syndicationremarks: | Best deal, Hurry , will not last 2/2 seller has paid assessments, waterview, $398,000 |
listagentkeynumeric: | 3554104 |
listagentmiddlename: | L |
publicsurveysection: | 10 |
streetnumbernumeric: | 18011 |
taxlegaldescription: | DEL PRADO CONDO SOUTH BLDG - TOWER I UNIT 1001 10TH FLOOR UNDIV .171% INT IN COMMON ELEMENTS CLERKS FILES 70R222714 & 71R220533 F/A/U 30-221 |
universalpropertyid: | US-12025-N-2822100143450-R-N |
associationamenities: | Boat Dock, Billiard Room, Marina, Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pier, Playground, Pool, Storage, Trash, Vehicle Wash Area, Elevator(s) |
listagentdirectphone: | 305-949-0924 |
listagentofficephone: | 305-949-0924 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2025-03-24T13:01:39+00:00 |
originatingsystemkey: | 409018806 |
pricechangetimestamp: | 2025-03-24T13:01:39+00:00 |
publicsurveytownship: | 28 |
constructionmaterials: | Block |
listagentstatelicense: | 0158819 |
originatingsystemname: | SEFMIAMI |
patioandporchfeatures: | Balcony, Open |
statuschangetimestamp: | 2025-03-24T13:01:39+00:00 |
associationfeeincludes: | Association Management, Amenities, Common Areas, Cable TV, Hot Water, Internet, Laundry, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Reserve Fund, Water |
cumulativedaysonmarket: | 17 |
originalentrytimestamp: | 2025-03-24T13:01:39+00:00 |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 17 |
listagentpreferredphone: | 305-949-0924 |
contractstatuschangedate: | 2025-03-24T00:00:00+00:00 |
numberofunitsincommunity: | 621 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
internetconsumercommentyn: | no |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-04-10T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | 1 |
internetautomatedvaluationdisplayyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing