
LIVE IN DESIRED SKYLAKE IN THE NORTH DADE AREA – MINUTES TO AVENTURA, BEACH, I-95, US-1, TURNPIKE – CENTRALLY LOCATED BETWEEN DOWNTOWN FLL AND MIAMI – TRUE 4/3 POOL HOME WITH LARGE FENCED IN BACK YARD WITH COVERED PATIO – LOT IS OVER 10,000 SQUARE FEET – ALL ROOMS ARE LARGE – GREAT HOME FOR ENTERTAINING! – ASSIGNED TO GREAT PUBLIC SCHOOLS. – BUZZ US FOR EZ VIEWING.
View full listing detailsPrice: | $1,199,000 |
Address: | 2069 NE 196th Ter |
City: | North Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33179 |
Subdivision: | SKY LAKE ESTATES |
MLS: | A11462351 |
Year Built: | 1959 |
Square Feet: | 1,900 |
Acres: | 0.244 |
Lot Square Feet: | 0.244 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 6658966649 |
roof: | Other |
view: | Garden, Pool |
sewer: | Public Sewer |
spayn: | no |
cooling: | Central Air, Ceiling Fan(s) |
heating: | Central |
listaor: | Miami Association of REALTORS |
stories: | 1 |
taxyear: | 2022 |
flooring: | Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Microwave |
cityregion: | SKY LAKE |
highschool: | Michael Krop |
permission: | IDX |
possession: | Close Of Escrow |
postalcity: | North Miami Beach |
lotSizeArea: | 10625 |
lotfeatures: | Interior Lot, < 1/4 Acre |
petsallowed: | No Pet Restrictions, Yes |
watersource: | Public |
daysonmarket: | 383 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3554421 |
listingterms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Square Feet |
mlsareamajor: | 22 |
onmarketdate: | 2023-09-28T00:00:00+00:00 |
parcelnumber: | 07-22-04-021-0010 |
poolfeatures: | In Ground, Pool |
waterfrontyn: | no |
buyeragentkey: | 9884654 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
offmarketdate: | 2024-10-31T00:00:00+00:00 |
buyerofficekey: | 2724507 |
colistagentaor: | Miami Association of REALTORS |
colistagentkey: | 3559285 |
directionfaces: | South |
listagentemail: | getahome@gmail.com |
sourcesystemid: | TRESTLE |
standardstatus: | Closed |
buyeragentemail: | natiabadi@gmail.com |
buyerofficename: | Keller Williams Elite Properties |
colistofficeaor: | Southeast Florida Regional |
colistofficekey: | 1312557 |
humanModifiedYN: | 1 |
laundryfeatures: | Laundry Tub |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | Closed |
parkingfeatures: | Circular Driveway |
sourcesystemkey: | 1045816206 |
taxannualamount: | 3877 |
buyerofficeemail: | richard@bassgroup.com |
buyerofficephone: | 305-931-2224 |
colistagentemail: | getahome@gmail.com |
elementaryschool: | Highland Oaks |
exteriorfeatures: | Fence, Fruit Trees, Patio |
interiorfeatures: | Built-in Features, Bedroom on Main Level, First Floor Entry, Split Bedrooms, Walk-In Closet(s) |
listingagreement: | Exclusive Right To Lease |
pendingtimestamp: | 2024-10-15T00:00:00+00:00 |
yearbuiltdetails: | Resale |
buildingareatotal: | 2850 |
colistofficeemail: | beachfrontnews@beachfrontonline.com |
colistofficephone: | 305-405-0615 |
communityfeatures: | Public Transportation, Sidewalks |
leaseconsideredyn: | no |
listagentfullname: | Phyllis Smith |
listagentlastname: | Smith |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1045816206 |
lotSizeSquareFeet: | 10625 |
originallistprice: | 1469000 |
previouslistprice: | 1369000 |
publicsurveyrange: | 22 |
seniorcommunityyn: | no |
architecturalstyle: | Detached, One Story |
attributionContact: | 305-932-8326 |
buyeragentfullname: | Natalie Abadi PA |
buyeragentlastname: | Abadi PA |
listagentfirstname: | Phyllis |
offmarkettimestamp: | 2024-10-31T00:00:00+00:00 |
syndicationremarks: | TRUE 4/3 POOL HOME WITH LARGE FENCED IN YARD. LOT IS OVER 10,000 SQFT - GREAT FOR ENTERTAINING - CENTRALLY LOCATED NEAR AVENTURA, BEACH, AND I-95 |
buyeragentfirstname: | Natalie |
coListingOfficeName: | Beachfront Realty Inc |
colistagentfullname: | Susannah Smith |
colistagentlastname: | Smith |
listagentkeynumeric: | 3554421 |
listagentmiddlename: | S |
publicsurveysection: | 4 |
streetnumbernumeric: | 2069 |
taxlegaldescription: | 4 52 42 SKY LAKE ESTS PB 66-129 LOT A LOT SIZE 85.000 X 125 OR 18044-1871 0398 1 |
universalpropertyid: | US-12025-N-0722040210010-R-N |
buyeragentkeynumeric: | 9884654 |
colistagentfirstname: | Susannah |
listagentdirectphone: | 305-932-8326 |
listagentofficephone: | 305-932-8326 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2024-10-31T13:06:46+00:00 |
middleorjuniorschool: | Highland Oaks |
originatingsystemkey: | 386942404 |
pricechangetimestamp: | 2024-09-10T17:04:11+00:00 |
publicsurveytownship: | 7 |
buyeragentdirectphone: | 305-761-4249 |
buyeragentofficephone: | 305-761-4249 |
buyerofficekeynumeric: | 2724507 |
colistagentkeynumeric: | 3559285 |
colistagentmiddlename: | R |
constructionmaterials: | Block |
listagentstatelicense: | 0197834 |
originatingsystemname: | SEFMIAMI |
patioandporchfeatures: | Patio |
statuschangetimestamp: | 2024-10-31T13:06:46+00:00 |
buyeragentstatelicense: | 3405660 |
colistagentdirectphone: | 305-932-8326 |
colistagentofficephone: | 305-932-8326 |
colistofficekeynumeric: | 1312557 |
cumulativedaysonmarket: | 383 |
originalentrytimestamp: | 2023-10-02T14:48:34+00:00 |
colistagentstatelicense: | 0587777 |
daysOnMarketReplication: | 383 |
listagentpreferredphone: | 305-932-8326 |
buyeragentpreferredphone: | 305-761-4249 |
contractstatuschangedate: | 2024-10-31T00:00:00+00:00 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
colistagentpreferredphone: | 305-932-8326 |
internetconsumercommentyn: | no |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-10-31T00:00:00+00:00 |
internetautomatedvaluationdisplayyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing