
Cottage/studio behind a single-family house. 625 sq. ft. Fully updated. Furnished. Walk-in closet. 50″ TV. All utilities included (electricity, water, cable, Internet). 2 persons max. occupancy. Security deposit and first month’s rent up front. Secured property. Manager lives on site. 2 blocks from Miami Springs Rec Center that boast many amenities plus pool. Unit may be rented for 7 to 12 months. Police Report and application required (no charge). DO NOT USE SHOWING ASSIST. Text LA for appointment,
View full listing detailsPrice: | $2,000 |
Address: | 264 Pocatella St B |
City: | Miami Springs |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33166 |
Subdivision: | REV PL OF GOLF COURSE ADD |
MLS: | A11651196 |
Year Built: | 1950 |
Square Feet: | 625 |
Acres: | 0.187 |
Lot Square Feet: | 0.187 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 6785755254 |
roof: | Other |
view: | Garden |
sewer: | Public Sewer |
levels: | One |
cooling: | Central Air, Ceiling Fan(s), Electric |
fencing: | Wall |
heating: | Central, Electric |
listaor: | Miami Association of REALTORS |
stories: | 1 |
flooring: | Laminate |
garageyn: | yes |
coolingyn: | yes |
furnished: | Furnished |
heatingyn: | yes |
leaseterm: | 12 Months |
utilities: | Cable Available |
appliances: | Electric Range, Electric Water Heater, Microwave, Other, Refrigerator |
entrylevel: | 1 |
highschool: | Miami Springs |
permission: | IDX |
postalcity: | Miami Springs |
disclosures: | Owner Is Listing Agent |
lotSizeArea: | 8160 |
lotfeatures: | < 1/4 Acre |
petsallowed: | Size Limit, Yes |
syndicateto: | Rental Beast |
watersource: | Public |
daysonmarket: | 40 |
garagespaces: | 1 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3553276 |
listingterms: | Lease Option |
lotSizeUnits: | Square Feet |
mlsareamajor: | 31 |
onmarketdate: | 2024-08-31T00:00:00+00:00 |
parcelnumber: | 05-30-24-005-0480 |
poolfeatures: | None, Community |
rentincludes: | Electricity, Hot Water, Internet, Pest Control, Sewer, Trash Collection, Cable TV, Water |
waterfrontyn: | no |
buyeragentkey: | 3641460 |
coveredspaces: | 1 |
entrylocation: | 1 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
offmarketdate: | 2024-10-10T00:00:00+00:00 |
buyerofficekey: | 1311166 |
directionfaces: | East |
listagentemail: | irela.castillo421@gmail.com |
sourcesystemid: | TRESTLE |
standardstatus: | Closed |
windowfeatures: | Blinds, Impact Glass |
buyeragentemail: | bill@miamire.com |
buyerofficename: | MAR NON MLS MEMBER |
humanModifiedYN: | 1 |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | Closed |
parkingfeatures: | Detached |
sourcesystemkey: | 1082142132 |
availabilitydate: | 2024-09-01T00:00:00+00:00 |
elementaryschool: | Miami Springs |
exteriorfeatures: | Awning(s), Fence, Lighting, Porch |
interiorfeatures: | Bedroom on Main Level, Eat-in Kitchen, First Floor Entry |
listingagreement: | Exclusive Right With Exception |
roadfrontagetype: | City Street |
securityfeatures: | Complex Fenced |
communityfeatures: | Fitness, Golf, Golf Course Community, Other, Property Manager On-Site, Pool, Public Transportation, Tennis Court(s) |
listagentfullname: | Irela Castillo |
listagentlastname: | Castillo |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1082142132 |
lotSizeSquareFeet: | 8160 |
originallistprice: | 2000 |
publicsurveyrange: | 30 |
seniorcommunityyn: | no |
attributionContact: | 305-761-6413 |
buyeragentfullname: | NON-MLS MEMBER |
buyeragentlastname: | MEMBER |
listagentfirstname: | Irela |
offmarkettimestamp: | 2024-10-10T00:00:00+00:00 |
syndicationremarks: | None |
buyeragentfirstname: | NON-MLS |
listagentkeynumeric: | 3553276 |
publicsurveysection: | 24 |
streetnumbernumeric: | 264 |
taxlegaldescription: | 24 53 40 .19 AC PB 34-38 REV PL OF GOLF COURSE ADDN TO HIA S60FT OF N240.20FT OF E 135.75FT TR A BLK 8 LOT SIZE 60.000 X 136 OR 21226-4413 0 |
universalpropertyid: | US-12025-N-0530240050480-R-N |
buyeragentkeynumeric: | 3641460 |
leaseamountfrequency: | Monthly |
leaserenewaloptionyn: | yes |
listagentdirectphone: | 305-761-6413 |
listagentofficephone: | 305-761-6413 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2024-10-21T12:22:47+00:00 |
middleorjuniorschool: | Miami Springs |
originatingsystemkey: | 400325341 |
pricechangetimestamp: | 2024-08-31T10:39:56+00:00 |
publicsurveytownship: | 5 |
buyeragentdirectphone: | 305-468-7000 |
buyeragentofficephone: | 305-468-7000 |
buyerofficekeynumeric: | 1311166 |
constructionmaterials: | Block |
listagentstatelicense: | 0013935 |
originatingsystemname: | SEFMIAMI |
patioandporchfeatures: | Open, Porch |
statuschangetimestamp: | 2024-10-21T12:22:47+00:00 |
cumulativedaysonmarket: | 40 |
originalentrytimestamp: | 2024-08-31T10:39:56+00:00 |
daysOnMarketReplication: | 40 |
listagentpreferredphone: | 305-761-6413 |
buyeragentpreferredphone: | 305-468-7000 |
contractstatuschangedate: | 2024-10-10T00:00:00+00:00 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-10-21T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing