
Large 2 bdrm 2 bath in Gladiola Gardens Condominium. Bright and clean 1st Floor Apartment with Brand new Appliances, fresh paint, and new carpet! Building is loaded with amenities including picnic area, Billiard room, exercise room, and large clubhouse. Nice pool area with lots of decking and shuffleboard!
Move in ready apartment at a GREAT PRICE!!!
Price: | $69,500 |
Address: | 4801 NW 34th St 403 |
City: | Lauderdale Lakes |
County: | Broward County |
State: | Florida |
Zip Code: | 33319 |
Subdivision: | GLADIOLA GARDENS CONDO |
MLS: | A10959372 |
Year Built: | 1972 |
Square Feet: | 944 |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
architecturalstyle: | Other |
associationamenities: | Billiard Room, Clubhouse, Fitness Center, Laundry, Barbecue, Picnic Area, Pool, Elevator(s) |
associationfeefrequency: | Monthly |
associationfeeincludes: | All Facilities, Common Areas, Hot Water, Laundry, Maintenance Structure, Parking, Pool(s), Recreation Facilities, Sewer, Trash, Water |
buildingareatotal: | 944 |
carportyn: | no |
constructionmaterials: | Block |
contingency: | No Contingencies |
cooling: | Central Air, Electric |
coolingyn: | yes |
daysOnMarketReplication: | 36 |
daysOnMarketReplicationDate: | 2021-01-27T00:00:00+00:00 |
exteriorfeatures: | Barbecue, Patio |
flooring: | Carpet, Tile |
furnished: | Unfurnished |
garageyn: | no |
heating: | Central, Electric |
heatingyn: | yes |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
laundryfeatures: | Common Area |
listingterms: | Cash, Conventional, FHA, VA Loan |
lotsizeunits: | Square Feet |
mlsareamajor: | 3660 |
parkingfeatures: | One Space |
patioandporchfeatures: | Patio |
poolfeatures: | Association |
possession: | Closing & Funding |
postalcity: | Lauderdale Lakes |
publicsurveysection: | 24 |
publicsurveytownship: | 41 |
seniorcommunityyn: | yes |
speciallistingconditions: | Listed As-Is |
storiestotal: | 3 |
taxannualamount: | 1837 |
taxlegaldescription: | GLADIOLA GARDENS CONDO UNIT G-403 PER CDO BK/PG: 5095/528 |
taxyear: | 2020 |
view: | Other |
waterfrontyn: | no |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing