
Beautiful 4/3 . New roof. Nice landscaping. Excellent lot size for adding a pool. Laundry room with 2 washers and 2 dryers. 2 Commercial tankless water heaters. Well water for the sprinkler system. Generator. 2 Storage sheds. Ample and functional. Owner motivated.
View full listing detailsPrice: | $810,000 |
Address: | 588 Mokena Dr |
City: | Miami Springs |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33166 |
Subdivision: | COUNTRY CLUB ESTATES SEC |
MLS: | A11058994 |
Year Built: | 1991 |
Square Feet: | 2,481 |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessibilityfeatures: | Accessibility Features, Other, Accessible Approach with Ramp, Wheelchair Access, Accessible Doors, Accessible Hallway(s) |
additionalparcelsdescription: | , |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
architecturalstyle: | One Story |
attachedgarageyn: | yes |
buildingareatotal: | 3002 |
constructionmaterials: | Block |
contractstatuschangedate: | 2021-06-17T00:00:00+00:00 |
cooling: | Central Air, Ceiling Fan(s), Electric |
coolingyn: | yes |
coveredspaces: | 1 |
cumulativedaysonmarket: | 15 |
daysOnMarketReplication: | 15 |
daysOnMarketReplicationDate: | 2021-07-02T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | true |
daysonmarket: | 15 |
directionfaces: | East |
elementaryschool: | Miami Springs |
exteriorfeatures: | Room For Pool, Shed |
flooring: | Ceramic Tile |
furnished: | Negotiable |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
highschool: | Miami Springs |
interiorfeatures: | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Family/Dining Room, First Floor Entry, Handicap Access, Custom Mirrors, Main Level Master, Walk-In Closet(s), Atrium |
internetautomatedvaluationdisplayyn: | no |
internetconsumercommentyn: | no |
leaseconsideredyn: | no |
listagentaor: | Southeast Florida Regional |
listagentdirectphone: | 305-761-6413 |
listagentemail: | irela.castillo421@gmail.com |
listagentfirstname: | Irela |
listagentfullname: | Irela Castillo |
listagentkey: | 3553276 |
listagentkeynumeric: | 3553276 |
listagentlastname: | Castillo |
listagentofficephone: | 305-761-6413 |
listagentstatelicense: | 0013935 |
listingOfficeName: | Beachfront Realty Inc |
listingagreement: | Exclusive Right To Lease |
listingcontractdate: | 2021-06-17T00:00:00+00:00 |
listingkeynumeric: | 523140142 |
listingterms: | Cash, Conventional |
listofficeaor: | Southeast Florida Regional |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficekey: | 1312557 |
listofficekeynumeric: | 1312557 |
listofficephone: | 305-405-0615 |
lotfeatures: | < 1/4 Acre |
lotsizearea: | 9150 |
lotsizesquarefeet: | 9150 |
lotsizeunits: | Square Feet |
majorchangetimestamp: | 2021-06-18T10:58:41+00:00 |
majorchangetype: | New Listing |
middleorjuniorschool: | Miami Springs |
mlsareamajor: | 31 |
originalentrytimestamp: | 2021-06-18T10:58:41+00:00 |
originallistprice: | 810000 |
originatingsystemkey: | 359897094 |
originatingsystemname: | SEFMIAMI |
originatingsystemsubname: | SEFMIAMI_MIAMI |
otherstructures: | Shed(s) |
parcelnumber: | 05-31-19-010-3310 |
parkingfeatures: | Attached, Circular Driveway, Garage |
permission: | IDX |
petsallowed: | Size Limit, Yes |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | Miami Springs |
pricechangetimestamp: | 2021-06-17T21:50:19+00:00 |
publicsurveysection: | 19 |
publicsurveytownship: | 31 |
roadfrontagetype: | City Street |
roof: | Metal |
seniorcommunityyn: | no |
sewer: | Public Sewer |
sourcesystemid: | TRESTLE |
sourcesystemkey: | 523140142 |
standardstatus: | Active |
statuschangetimestamp: | 2021-06-18T10:58:41+00:00 |
stories: | 1 |
streetnumbernumeric: | 588 |
syndicationremarks: | Beautiful property with lucious landscaping |
taxannualamount: | 9898 |
taxlegaldescription: | COUNTRY CLUB EST SEC 2 PB 10-79 LOT 13 BLK 124 LOT SIZE 50.000 X 183 OR 13981-2114 0289 4 |
taxyear: | 2021 |
view: | Other |
waterfrontyn: | no |
watersource: | Public, Well |
windowfeatures: | Blinds, Other |
yearbuiltdetails: | New Construction |
Please sign up for a Listing Manager account below to inquire about this listing