
Excellent location, in the heart of South Beach. Great Investment, tenant occupied month to month at $1200/mo. Recently remodeled. OK to Lease.
View full listing detailsPrice: | $199,000 |
Address: | 732 10th St 104 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | THE DIXON CONDO |
MLS: | A11005978 |
Year Built: | 1941 |
Square Feet: | 465 |
Bathrooms: | 1 |
additionalparcelsdescription: | , |
appliances: | Gas Range, Refrigerator |
architecturalstyle: | Garden Apartment |
associationamenities: | None |
associationfee: | 377 |
associationfeefrequency: | Monthly |
associationfeeincludes: | Common Areas, Trash, Water |
buildingareatotal: | 465 |
carportyn: | no |
constructionmaterials: | Block |
contractstatuschangedate: | 2021-03-01T00:00:00+00:00 |
cooling: | Wall/Window Unit(s) |
coolingyn: | yes |
daysOnMarketReplicationDate: | 2021-03-01T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | true |
entrylevel: | 1 |
entrylocation: | 1 |
exteriorfeatures: | Fence |
flooring: | Other |
garageyn: | no |
heating: | Wall Furnace |
heatingyn: | yes |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
internetautomatedvaluationdisplayyn: | yes |
internetconsumercommentyn: | yes |
listagentaor: | Southeast Florida Regional |
listagentdirectphone: | 305-803-8885 |
listagentemail: | rochelmal@aol.com |
listagentfirstname: | Rochelle |
listagentfullname: | Rochelle Malek |
listagentkey: | 3553827 |
listagentkeynumeric: | 3553827 |
listagentlastname: | Malek |
listagentofficephone: | 305-803-8885 |
listagentstatelicense: | 0126118 |
listaor: | Southeast Florida Regional |
listingOfficeName: | Beachfront Realty Inc |
listingagreement: | Exclusive Right To Lease |
listingcontractdate: | 2021-03-01T00:00:00+00:00 |
listingkeynumeric: | 508541186 |
listingterms: | Cash, Conventional |
listofficeaor: | Southeast Florida Regional |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficekey: | 1312557 |
listofficekeynumeric: | 1312557 |
listofficephone: | 305-405-0615 |
lotsizeunits: | Square Feet |
majorchangetimestamp: | 2021-03-01T11:22:13+00:00 |
majorchangetype: | New Listing |
mlsareamajor: | 42 |
originalentrytimestamp: | 2021-03-01T11:22:13+00:00 |
originallistprice: | 199000 |
originatingsystemkey: | 356292813 |
originatingsystemname: | SEFMIAMI |
originatingsystemsubname: | SEFMIAMI_MIAMI |
parcelnumber: | 02-42-03-168-0030 |
parkingfeatures: | On Street |
permission: | IDX |
possession: | Closing & Funding |
postalcity: | Miami Beach |
pricechangetimestamp: | 2021-03-01T11:22:13+00:00 |
publicsurveysection: | 3 |
publicsurveytownship: | 42 |
seniorcommunityyn: | no |
sourcesystemid: | TRESTLE |
sourcesystemkey: | 508541186 |
standardstatus: | Active |
statuschangetimestamp: | 2021-03-01T11:22:13+00:00 |
storiestotal: | 2 |
streetnumbernumeric: | 732 |
syndicationremarks: | Excellent location, in the Heart of South Beach. Great Investment, tenant occupied month to month at $1200/mo. Recently remodeled. OK to Lease, |
taxannualamount: | 2652 |
taxlegaldescription: | THE DIXON CONDO UNIT 104 UNDIV 3.92% INT IN COMMON ELEMENTS OFF REC 15453-0637 OR 15808-1666 0193 1 |
taxyear: | 2020 |
view: | Garden |
waterfrontyn: | no |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing