
55 plus community. 2 Bedrooms and 2 baths with screened balcony overlooking pool and garden. Very quiet community with abundant amenities offering large clubhouse, gym, billiard room, table tennis, lighted tennis courts, new park under construction, walking trail, golf and new internet cafe’. 24/7 gated community.assigned parking and plenty guest parking. Telephone building entry.
View full listing detailsPrice: | $1,875 |
Address: | 900 Saint Charles Pl 507 |
City: | Pembroke Pines |
County: | Broward County |
State: | Florida |
Zip Code: | 33026 |
Subdivision: | PARK PLACE CONDOMINIUM NO |
MLS: | A11510325 |
Year Built: | 1980 |
Square Feet: | 980 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 3734904843 |
sewer: | Public Sewer |
levels: | One |
cooling: | Central Air |
heating: | Electric |
listaor: | Miami Association of REALTORS |
stories: | 8 |
flooring: | Ceramic Tile |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Electric Water Heater |
entrylevel: | 5 |
highschool: | Flanagan;Charls |
permission: | IDX |
postalcity: | Pembroke Pines |
disclosures: | Owner Is Listing Agent |
petsallowed: | Conditional, No |
syndicateto: | Rental Beast |
watersource: | Public |
daysonmarket: | 29 |
garagespaces: | 1 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3554338 |
lotSizeUnits: | Square Feet |
mlsareamajor: | 3180 |
onmarketdate: | 2024-01-09T00:00:00+00:00 |
parcelnumber: | 514107AJ0910 |
poolfeatures: | Pool, Community |
waterfrontyn: | no |
buyeragentaor: | BeachesMLS (Flexmls) |
buyeragentkey: | 19051175 |
coveredspaces: | 1 |
entrylocation: | 5 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
offmarketdate: | 2024-02-07T00:00:00+00:00 |
buyerofficeaor: | Ft. Lauderdale |
buyerofficekey: | 4292656 |
directionfaces: | West |
listagentemail: | anote2claudio@gmail.com |
sourcesystemid: | TRESTLE |
standardstatus: | Closed |
buyeragentemail: | delmonacolou@gmail.com |
buyerofficename: | Jalmark Realty Inc At Pembroke Lakes |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | Closed |
parkingfeatures: | Assigned, Guest |
sourcesystemkey: | 1054237197 |
availabilitydate: | 2024-01-31T00:00:00+00:00 |
buyerofficeemail: | jalmarkrealty@aol.com |
buyerofficephone: | (954) 432-5800 |
elementaryschool: | Pembroke Lakes |
interiorfeatures: | Living/Dining Room, Elevator |
listingagreement: | Exclusive Agency |
securityfeatures: | Building Security, Gated with Guard, Intercom, Gated Community |
yearbuiltdetails: | Unknown |
communityfeatures: | Clubhouse, Fitness, Golf, Golf Course Community, Gated, Laundry Facilities, Maintained Community, Property Manager On-Site, Tennis Court(s), Pool |
listagentfullname: | Claudio Verzura |
listagentlastname: | Verzura |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1054237197 |
originallistprice: | 1875 |
publicsurveyrange: | 51 |
seniorcommunityyn: | yes |
buyeragentfullname: | Lou Delmonaco |
buyeragentlastname: | Delmonaco |
listagentfirstname: | Claudio |
offmarkettimestamp: | 2024-02-07T00:00:00+00:00 |
syndicationremarks: | 55 plus community. 2/2 unit with screened patio. Expansive clubhouse with activities, billiards, tennis and heated pools. Gated community. |
buyeragentfirstname: | Lucille |
listagentkeynumeric: | 3554338 |
streetnumbernumeric: | 900 |
taxlegaldescription: | PARK PLACE CONDOMINIUM NO. SIX UNIT 507 PER CDO BK/PG: 9094/786 |
universalpropertyid: | US-12011-N-514107AJ0910-R-N |
associationamenities: | Clubhouse, Elevator(s), Fitness Center, Golf Course, Laundry, Management, Pool, Guard |
buyeragentkeynumeric: | 19051175 |
leaseamountfrequency: | Monthly |
leaserenewaloptionyn: | yes |
listagentdirectphone: | 305-725-5719 |
listagentofficephone: | 305-725-5719 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2024-02-07T22:35:27+00:00 |
middleorjuniorschool: | Walter C. Young |
originatingsystemkey: | 390298320 |
pricechangetimestamp: | 2024-01-08T12:01:35+00:00 |
buyeragentdirectphone: | (203) 610-1673 |
buyeragentofficephone: | (203) 610-1673 |
buyerofficekeynumeric: | 4292656 |
constructionmaterials: | Block |
listagentstatelicense: | 0186760 |
originatingsystemname: | SEFMIAMI |
statuschangetimestamp: | 2024-02-07T22:35:27+00:00 |
cumulativedaysonmarket: | 29 |
originalentrytimestamp: | 2024-01-09T18:41:48+00:00 |
daysOnMarketReplication: | 29 |
listagentpreferredphone: | 305-725-5719 |
buyeragentpreferredphone: | (203) 610-1673 |
contractstatuschangedate: | 2024-02-07T00:00:00+00:00 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
internetconsumercommentyn: | yes |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-02-08T00:00:00+00:00 |
internetautomatedvaluationdisplayyn: | yes |
Please sign up for a Listing Manager account below to inquire about this listing