
Great Location. East of Biscayne Blvd. Minutes to the Beach. Easy access to two airports, Minutes to Aventura Mall., shops, Banks, Restaurants, Across from Parks and picnic grounds. Roomy 1-1 1/2 bath
apt. Very well managed Bldg. Passed 40 year recertification. Working on 50 year recertification. Dock
space as available can be rented for $15.00 per ft. for boat. Must be resident in the bldg. Ideal for full
time residence, vacation home or investment. Note low maintenance, includes reserves. Can be leased right away with $1,000. to condo Assoc. Cannot be shown until May 22, 2023. Call AGENT for appt.
Price: | $199,000 |
City: | North Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33160 |
Subdivision: | BAYSWATER COURT CONDO |
MLS: | A11390131 |
Year Built: | 1973 |
Square Feet: | 803 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 8997280630 |
view: | Canal |
viewyn: | yes |
cooling: | Central Air |
heating: | Heat Pump |
listaor: | Miami Association of REALTORS |
taxyear: | 2022 |
flooring: | Carpet, Concrete, Ceramic Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Electric Range, Refrigerator |
entrylevel: | 3 |
permission: | IDX |
possession: | Close Of Escrow |
postalcity: | North Miami Beach |
contingency: | Pending Inspections |
possibleuse: | Investment |
daysonmarket: | 40 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3554104 |
listingterms: | Cash |
lotSizeUnits: | Square Feet |
mlsareamajor: | 22 |
onmarketdate: | 2023-05-17T00:00:00+00:00 |
parcelnumber: | 07-22-15-005-0300 |
poolfeatures: | Association |
storiestotal: | 6 |
waterfrontyn: | yes |
buyeragentkey: | 3594331 |
entrylocation: | 3 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
offmarketdate: | 2023-06-26T00:00:00+00:00 |
associationfee: | 387 |
buyerofficekey: | 1301920 |
listagentemail: | marylbastek@aol.com |
sourcesystemid: | TRESTLE |
standardstatus: | Closed |
buyeragentemail: | stechavez@yahoo.com |
buyerofficename: | Brilliance Realty Group |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | Closed |
parkingfeatures: | Assigned, One Space |
sourcesystemkey: | 1037609794 |
taxannualamount: | 2875 |
buyerofficeemail: | lmendoza@brgmiami.com |
buyerofficephone: | 305-377-9690 |
exteriorfeatures: | Balcony |
interiorfeatures: | Bedroom on Main Level, Third Floor Entry |
listingagreement: | Exclusive Right To Lease |
pendingtimestamp: | 2023-06-26T00:00:00+00:00 |
yearbuiltdetails: | Resale |
buildingareatotal: | 803 |
leaseconsideredyn: | no |
listagentfullname: | Mary Bastek |
listagentlastname: | Bastek |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1037609794 |
originallistprice: | 265000 |
previouslistprice: | 265000 |
publicsurveyrange: | 22 |
seniorcommunityyn: | no |
attributionContact: | 305-949-0924 |
buyeragentfullname: | Stella Chavez |
buyeragentlastname: | Chavez |
listagentfirstname: | Mary |
offmarkettimestamp: | 2023-06-26T00:00:00+00:00 |
propertyattachedyn: | yes |
syndicationremarks: | Fabulous water view. 1 bdrm. 1 1/2 baths, minutes to beach, mall, stores, when renovated, perfect full time , vacation or investment. $199,000. |
waterfrontfeatures: | Canal Front |
buyeragentfirstname: | Stella |
listagentkeynumeric: | 3554104 |
listagentmiddlename: | L |
publicsurveysection: | 15 |
taxlegaldescription: | BAYSWATER COURT CONDO UNIT 3-I - 3RD FLOOR UNDIV .0092% INT IN COMMON ELEMENTS CLERKS FILES 73R149033 & 73R201750 OR 14499-2 0490 1 COC 2184 |
universalpropertyid: | US-12025-N-0722150050300-R-N |
associationamenities: | Boat Dock, Clubhouse, Laundry, Pool, Elevator(s) |
buyeragentkeynumeric: | 3594331 |
listagentdirectphone: | 305-949-0924 |
listagentofficephone: | 305-949-0924 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2023-07-31T16:50:12+00:00 |
originatingsystemkey: | 382178506 |
pricechangetimestamp: | 2023-06-10T13:51:43+00:00 |
publicsurveytownship: | 7 |
buyeragentdirectphone: | 305-772-6282 |
buyeragentofficephone: | 305-772-6282 |
buyerofficekeynumeric: | 1301920 |
constructionmaterials: | Block |
listagentstatelicense: | 0158819 |
originatingsystemname: | SEFMIAMI |
patioandporchfeatures: | Balcony, Screened |
statuschangetimestamp: | 2023-07-31T16:50:12+00:00 |
associationfeeincludes: | Association Management, Common Areas, Hot Water, Insurance, Laundry, Maintenance Grounds, Maintenance Structure, Pool(s), Reserve Fund, Trash, Water |
buyeragentstatelicense: | 3232274 |
cumulativedaysonmarket: | 40 |
originalentrytimestamp: | 2023-05-18T17:55:28+00:00 |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 40 |
listagentpreferredphone: | 305-949-0924 |
buyeragentpreferredphone: | 305-772-6282 |
contractstatuschangedate: | 2023-07-31T00:00:00+00:00 |
numberofunitsincommunity: | 105 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
speciallistingconditions: | Listed As-Is |
internetconsumercommentyn: | no |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2023-07-31T00:00:00+00:00 |
internetautomatedvaluationdisplayyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing