
Miami Springs. 4/3 fully furnished and equipped. Centrally located, close to the airport and 112 Xpwy. One block from 36 St. Tile throughout. New Roof. Nice kitchen appliances. Formal dining and den/informal dining. Garage and laundry room with 2 washers and 2 dryers. Two commercial tankless water heaters. Generator. Well water for sprinklers. 2 sheds for additional storage. Beautiful landscape. More inside pictures will be available when owners finish taking the items for the move. Nice tiled terrace in the back. 6 Smart TVs – Lge. screens. This is a must see!!! This house is also for sale. Owner will consider Lease/Purchase for two years. Terms to be negotiated. Owner motivated.
View full listing detailsPrice: | $6,000 |
City: | Miami Springs |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33166 |
Subdivision: | COUNTRY CLUB ESTATES SEC |
MLS: | A11065825 |
Year Built: | 1991 |
Square Feet: | 2,481 |
Bedrooms: | 4 |
Bathrooms: | 3 |
sewer: | Public Sewer |
levels: | One |
stories: | 1 |
garageyn: | yes |
furnished: | Furnished |
heatingyn: | yes |
leaseterm: | 12 Months |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
highschool: | Miami Springs |
postalcity: | Miami Springs |
lotsizearea: | 9150 |
petsallowed: | Size Limit, Yes |
watersource: | Public |
garagespaces: | 1 |
lotsizeunits: | Square Feet |
mlsareamajor: | 31 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 1 |
directionfaces: | East |
windowfeatures: | Blinds |
laundryfeatures: | In Garage |
otherstructures: | Shed(s) |
parkingfeatures: | Attached, Garage |
attachedgarageyn: | yes |
availabilitydate: | 2021-08-01T00:00:00+00:00 |
elementaryschool: | Miami Springs |
exteriorfeatures: | Fence, Lighting, Patio, Room For Pool, Shed |
interiorfeatures: | Bedroom on Main Level, Closet Cabinetry, Entrance Foyer, First Floor Entry, Handicap Access, Custom Mirrors, Main Level Master, Walk-In Closet(s) |
yearbuiltdetails: | New Construction |
lotsizesquarefeet: | 9150 |
seniorcommunityyn: | no |
publicsurveysection: | 19 |
taxlegaldescription: | COUNTRY CLUB EST SEC 2 PB 10-79 LOT 13 BLK 124 LOT SIZE 50.000 X 183 OR 13981-2114 0289 4 |
greenenergyefficient: | Roof |
middleorjuniorschool: | Miami Springs |
publicsurveytownship: | 31 |
patioandporchfeatures: | Patio |
daysOnMarketReplication: | 47 |
daysOnMarketReplicationDate: | 2021-08-18T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing