
Spectacular view from almost everywhere in this 2/2 unit to the bay, canals and Intracoastal. Very bright. Lots of closets. Mostly updated. Use Showassist for showing appointment. Minimum two hours notice. Unit is occupied. This is a full service building with consierge, valet parking, etc. 24/7
View full listing detailsPrice: | $249,000 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33141 |
Subdivision: | PARKVIEW POINT CONDO |
MLS: | A11103118 |
Year Built: | 1964 |
Square Feet: | 1,181 |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityfeatures: | Accessible Elevator Installed |
appliances: | Built-In Oven, Dishwasher, Electric Range, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven |
architecturalstyle: | High Rise |
associationamenities: | Bike Storage, Community Kitchen, Elevator(s), Fitness Center, Other, Pool, Storage |
associationfeefrequency: | Monthly |
associationfeeincludes: | All Facilities, Association Management, Cable TV, Insurance, Laundry, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Parking, Pest Control, Pool(s), Recreation Facilities, Security |
attachedgarageyn: | no |
buildingareatotal: | 1181 |
constructionmaterials: | Block |
cooling: | Central Air, Ceiling Fan(s), Electric |
coolingyn: | yes |
coveredspaces: | 2 |
daysOnMarketReplication: | 42 |
daysOnMarketReplicationDate: | 2021-11-05T00:00:00+00:00 |
directionfaces: | West |
elementaryschool: | Biscayne |
exteriorfeatures: | Deck, Fence |
flooring: | Ceramic Tile |
furnished: | Unfurnished |
garagespaces: | 2 |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
highschool: | Miami Beach |
interiorfeatures: | Built-in Features, Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Living/Dining Room, Main Level Master, Bay Window, Elevator |
landleaseamountfrequency: | Monthly |
leaseconsideredyn: | no |
listingterms: | Cash |
middleorjuniorschool: | Nautilus |
mlsareamajor: | 32 |
openparkingyn: | yes |
parkingfeatures: | Assigned, Detached, Garage, Open, Two Spaces |
patioandporchfeatures: | Deck |
poolfeatures: | Heated |
possession: | Closing & Funding |
postalcity: | Miami Beach |
propertycondition: | Updated/Remodeled |
publicsurveysection: | 2 |
publicsurveytownship: | 2 |
seniorcommunityyn: | no |
storiestotal: | 17 |
taxannualamount: | 3214 |
taxlegaldescription: | PARKVIEW POINT CONDO UNIT 12C UNDIV .45123% INT IN COMMON ELEMENTS OFF REC 10454-1419 OR 19937-2702 0901 1 |
taxyear: | 2020 |
utilities: | Cable Available |
view: | Bay, Intercoastal |
viewyn: | yes |
waterfrontfeatures: | Bay Front, Canal Front, Ocean Front |
waterfrontyn: | yes |
windowfeatures: | Blinds, Impact Glass |
yearbuiltdetails: | New Construction |
Please sign up for a Listing Manager account below to inquire about this listing