
GREAT LOCATION. EAST OF BISCAYNE BLVD. MINUTES TO THE BEACH. EASY ACCESS TO TWO AIRPORTS, MINUTES TO AVENTURA MALL, SHOPS, BANKS, RESTAURANTS, ACROSS FROM PARKS AND PICNIC GROUNDS. ROOMY 1 BDRM. 1-1/2BATH CHARMING APT. EXCELLENT CLOSET SPACE, MIRRORED WALL IN LIVING ROOM. VERY WELL MANAGED BUILDING. PASSED 40 YEAR INSPECTION WITH FLYING COLORS. MUST OWN TWO YEARS BEFORE RENTING. DOCK SPACE AS AVAILABLE CAN BE RENTED FOR $15.00 PER FT.FOR BOAT. MUST BE RESIDENT IN THE BUILDING. NO CLOSING BEFORE SEPT 15.
View full listing detailsPrice: | $225,000 |
City: | North Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33160 |
Subdivision: | BAYSWATER COURT CONDO |
MLS: | A11211832 |
Year Built: | 1973 |
Square Feet: | 846 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 4607150815 |
view: | Pool |
cooling: | Central Air, Ceiling Fan(s), Electric |
heating: | Central |
listaor: | Miami Association of REALTORS |
taxyear: | 2021 |
flooring: | Carpet, Ceramic Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Disposal, Other, Refrigerator, Self Cleaning Oven |
entrylevel: | 2 |
highschool: | Alonzo and Tracy Mourning Sr. High |
permission: | IDX |
possession: | Negotiable |
postalcity: | North Miami Beach |
contingency: | Pending Inspections |
possibleuse: | Investment |
daysonmarket: | 120 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3554104 |
listingterms: | Cash |
lotSizeUnits: | Square Feet |
mlsareamajor: | 22 |
onmarketdate: | 2022-05-24T00:00:00+00:00 |
parcelnumber: | 07-22-15-005-0210 |
poolfeatures: | Association |
storiestotal: | 6 |
waterfrontyn: | no |
buyeragentkey: | 3601320 |
entrylocation: | 2 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
offmarketdate: | 2022-09-21T00:00:00+00:00 |
associationfee: | 387 |
buyerofficekey: | 1314204 |
directionfaces: | South |
listagentemail: | marylbastek@aol.com |
sourcesystemid: | TRESTLE |
standardstatus: | Closed |
windowfeatures: | Blinds |
associationFee3: | 387 |
buyeragentemail: | hazankarina@yahoo.com |
buyerofficename: | Virtualty Real Estate |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | Closed |
parkingfeatures: | Assigned, One Space |
sourcesystemkey: | 1017254791 |
taxannualamount: | 479 |
buyerofficeemail: | info@miamitangoinvestments.com |
buyerofficephone: | 954-338-7561 |
elementaryschool: | Ojus |
exteriorfeatures: | Balcony, Storm/Security Shutters |
interiorfeatures: | Bedroom on Main Level, Closet Cabinetry, Second Floor Entry, Living/Dining Room, Custom Mirrors, Walk-In Closet(s) |
listingagreement: | Exclusive Right To Lease |
pendingtimestamp: | 2022-09-21T00:00:00+00:00 |
yearbuiltdetails: | Resale |
buildingareatotal: | 846 |
listagentfullname: | Mary Bastek |
listagentlastname: | Bastek |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1017254791 |
originallistprice: | 249000 |
previouslistprice: | 249000 |
publicsurveyrange: | 22 |
seniorcommunityyn: | no |
buyeragentfullname: | Karina Hazan |
buyeragentlastname: | Hazan |
listagentfirstname: | Mary |
offmarkettimestamp: | 2022-09-21T00:00:00+00:00 |
propertyattachedyn: | yes |
syndicationremarks: | CHARMING 1 BDRM. 1-1/2 BATHS , MINUTES TO BEACH, MALL, STORES. ACCESS TO TWO AIRPORTS, PERFECT FULL TIME, VACATION HOME, OR INVESTMENT $225,000 |
buyeragentfirstname: | Karina |
listagentkeynumeric: | 3554104 |
listagentmiddlename: | L |
publicsurveysection: | 15 |
taxlegaldescription: | BAYSWATER COURT CONDO UNIT 2-U - 2ND FLOOR UNDIV .0092% INT IN COMMON ELEMENTS OR 16493-2881 0894 1 |
universalpropertyid: | US-12086-N-0722150050210-R-N |
associationamenities: | Clubhouse, Laundry, Pool, Elevator(s) |
buyeragentkeynumeric: | 3601320 |
listagentdirectphone: | 305-949-0924 |
listagentofficephone: | 305-949-0924 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2022-11-08T16:52:18+00:00 |
middleorjuniorschool: | Highland Oaks |
originatingsystemkey: | 370031355 |
pricechangetimestamp: | 2022-08-28T14:12:52+00:00 |
publicsurveytownship: | 7 |
buyeragentdirectphone: | 305-299-1761 |
buyeragentofficephone: | 305-299-1761 |
buyerofficekeynumeric: | 1314204 |
constructionmaterials: | Block |
listagentstatelicense: | 0158819 |
originatingsystemname: | SEFMIAMI |
patioandporchfeatures: | Balcony, Screened |
statuschangetimestamp: | 2022-11-08T16:52:18+00:00 |
associationfeeincludes: | Common Areas, Laundry, Maintenance Grounds, Maintenance Structure, Roof, Sewer, Trash, Water |
buyeragentstatelicense: | 3259935 |
cumulativedaysonmarket: | 120 |
originalentrytimestamp: | 2022-05-25T14:22:17+00:00 |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 120 |
listagentpreferredphone: | 305-949-0924 |
associationFee3Frequency: | Monthly |
buyeragentpreferredphone: | 305-299-1761 |
contractstatuschangedate: | 2022-11-08T00:00:00+00:00 |
numberofunitsincommunity: | 105 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
speciallistingconditions: | Listed As-Is |
internetconsumercommentyn: | no |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2022-11-08T00:00:00+00:00 |
internetautomatedvaluationdisplayyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing