
Spacious apt., features extra long living area, can be used as computer area, extra bedroom, or TV area. Conveniently located apt. , quiet neighborhood ,near stores, restaurants, easy drive to two airports. needs some Tender, Loving, care. Low maintenance. no reserves, no special assessment at this time.
No Pets, no renting 1st 2 years.
Price: | $128,000 |
City: | Miami |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33179 |
Subdivision: | ROYAL OAKS CONDO |
MLS: | A11361883 |
Year Built: | 1970 |
Square Feet: | 1,002 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
clip: | 4906015425 |
view: | Garden |
cooling: | Central Air, Ceiling Fan(s), Electric |
heating: | Electric, Heat Pump |
listaor: | Miami Association of REALTORS |
taxyear: | 2022 |
flooring: | Carpet, Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Microwave, Other |
entrylevel: | 3 |
permission: | IDX |
possession: | Close Of Escrow |
postalcity: | Miami |
contingency: | Pending Inspections |
disclosures: | Special Assessment |
petsallowed: | No |
daysonmarket: | 74 |
listagentaor: | Miami Association of REALTORS |
listagentkey: | 3554104 |
listingterms: | Cash |
lotSizeUnits: | Square Feet |
mlsareamajor: | 22 |
onmarketdate: | 2023-03-23T00:00:00+00:00 |
parcelnumber: | 30-22-06-030-1200 |
poolfeatures: | Association |
storiestotal: | 4 |
waterfrontyn: | no |
buyeragentkey: | 3582815 |
entrylocation: | 3 |
listofficeaor: | Southeast Florida Regional |
listofficefax: | 305-933-1240 |
listofficekey: | 1312557 |
offmarketdate: | 2023-08-27T00:00:00+00:00 |
associationfee: | 445 |
buyerofficekey: | 2281450 |
buyerofficeurl: | www.PremierStarRealty.com |
listagentemail: | marylbastek@aol.com |
sourcesystemid: | TRESTLE |
standardstatus: | Closed |
buyeragentemail: | mfernandez@premierstarrealty.com |
buyerofficename: | Premier Star Realty |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
listofficeemail: | beachfrontnews@beachfrontonline.com |
listofficephone: | 305-405-0615 |
majorchangetype: | Closed |
parkingfeatures: | Assigned, One Space |
sourcesystemkey: | 1034676514 |
taxannualamount: | 227 |
buyerofficeemail: | Rgomez@PremierStarRealty.com |
buyerofficephone: | 954-729-0961 |
exteriorfeatures: | Courtyard |
interiorfeatures: | Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room |
listingagreement: | Exclusive Right To Lease |
pendingtimestamp: | 2023-08-27T00:00:00+00:00 |
securityfeatures: | Smoke Detector(s) |
yearbuiltdetails: | Resale |
buildingareatotal: | 1002 |
leaseconsideredyn: | no |
listagentfullname: | Mary Bastek |
listagentlastname: | Bastek |
listingOfficeName: | Beachfront Realty Inc |
listingkeynumeric: | 1034676514 |
originallistprice: | 135000 |
previouslistprice: | 135000 |
publicsurveyrange: | 22 |
seniorcommunityyn: | no |
attributionContact: | 305-949-0924 |
buyeragentfullname: | Matias Fernandez |
buyeragentlastname: | Fernandez |
listagentfirstname: | Mary |
offmarkettimestamp: | 2023-08-27T00:00:00+00:00 |
propertyattachedyn: | yes |
syndicationremarks: | Spacious 1bedrm 2 baths, near malls, restaurants, easy ride to two airports, can be extra special with some TLC. Low maintenance, Low price $128,000. |
buyeragentfirstname: | Matias |
listagentkeynumeric: | 3554104 |
listagentmiddlename: | L |
publicsurveysection: | 6 |
taxlegaldescription: | ROYAL OAKS CONDO UNIT 330 THIRD FLOOR UNDIV .530%INT IN COMMON ELEMENTS CLERKS FILES 69R57621 & 69R66202 & 70R57555 & 71R191544 OR 17352-152 |
universalpropertyid: | US-12025-N-3022060301200-R-N |
associationamenities: | Clubhouse, Laundry, Pool, Elevator(s) |
buyeragentkeynumeric: | 3582815 |
buyeragentmiddlename: | R |
listagentdirectphone: | 305-949-0924 |
listagentofficephone: | 305-949-0924 |
listofficekeynumeric: | 1312557 |
majorchangetimestamp: | 2023-10-04T19:27:33+00:00 |
originatingsystemkey: | 380225241 |
pricechangetimestamp: | 2023-08-18T13:49:00+00:00 |
publicsurveytownship: | 30 |
buyeragentdirectphone: | 305-542-3137 |
buyeragentofficephone: | 305-542-3137 |
buyerofficekeynumeric: | 2281450 |
constructionmaterials: | Block |
listagentstatelicense: | 0158819 |
originatingsystemname: | SEFMIAMI |
statuschangetimestamp: | 2023-10-04T19:27:33+00:00 |
associationfeeincludes: | Association Management, Common Areas, Maintenance Grounds, Maintenance Structure, Pest Control, Pool(s), Water |
buyeragentstatelicense: | 3153130 |
cumulativedaysonmarket: | 74 |
originalentrytimestamp: | 2023-03-24T12:51:52+00:00 |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 74 |
listagentpreferredphone: | 305-949-0924 |
buyeragentpreferredphone: | 305-542-3137 |
contractstatuschangedate: | 2023-10-04T00:00:00+00:00 |
originatingsystemsubname: | SEFMIAMI_MIAMI |
speciallistingconditions: | Listed As-Is |
internetconsumercommentyn: | no |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2023-10-04T00:00:00+00:00 |
internetautomatedvaluationdisplayyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing